Kimberly Market Report
$447,526
AVERAGE PRICE OF 162 HOMES$440,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,593,718
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$564,643
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$2,000,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$299,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $447,526 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $886,000 |
3 bedrooms | $511,879 |
4 bedrooms | $531,880 |
5 bedrooms | $752,733 |
Kimberly Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 156 | 141 | 138 | 139 | 136 |
Average Price | $418,652 | $442,020 | $445,287 | $427,367 | $411,433 |
Avg Price Change | -5.58% | -0.74% | +4.19% | +3.87% | -0.57% |
Median Price | $340,153 | $360,117 | $384,117 | $366,381 | $346,551 |
Med Price Change | -5.87% | -6.66% | +4.84% | +5.72% | -7.71% |
Avg Bedrooms | 2.07 beds | 2.17 beds | 2.27 beds | 2.09 beds | 2.01 beds |
Avg Bathrooms | 1.42 baths | 1.5 baths | 1.52 baths | 1.42 baths | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hansen | 1 | $440,000 | 112 days |
Kimberly | 147 | $426,926 | 144 days |
Twin Falls | 1 | $499,000 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $447,526 | 161 days |
Distressed Homes | 1 | $440,000 | 112 days |
Multi-Million Dollar Homes | 11 | $1,593,718 | 153 days |
Newly Built Homes | 37 | $564,643 | 67 days |
Homes with a Pool | 1 | $2,000,000 | 281 days |
Reduced Price Homes | 3 | $299,933 | 50 days |