Twin Falls Market Report
$425,958
AVERAGE PRICE OF 492 HOMES$2,144,245
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$573,146
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$662,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$464,900
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $425,958 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $184,900 |
2 bedrooms | $278,134 |
3 bedrooms | $398,339 |
4 bedrooms | $514,219 |
5 bedrooms | $548,819 |
Twin Falls Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 462 | 461 | 428 | 400 | 369 |
Average Price | $450,244 | $513,751 | $506,362 | $524,315 | $547,847 |
Avg Price Change | -14.11% | +1.46% | -3.55% | -4.49% | -0.39% |
Median Price | $352,532 | $366,417 | $385,457 | $389,246 | $388,660 |
Med Price Change | -3.94% | -5.20% | -0.98% | +0.15% | +0.14% |
Avg Bedrooms | 2.53 beds | 2.53 beds | 2.62 beds | 2.61 beds | 2.7 beds |
Avg Bathrooms | 1.72 baths | 1.74 baths | 1.78 baths | 1.77 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Ridge | 219 | $444,661 | 92 days |
Filer | 6 | $643,149 | 238 days |
Jerome | 2 | $782,450 | 121 days |
Kimberly | 1 | $1,050,000 | 106 days |
Twin Falls | 180 | $424,684 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $425,958 | 99 days |
Multi-Million Dollar Homes | 20 | $2,144,245 | 259 days |
Newly Built Homes | 84 | $573,146 | 129 days |
Homes with a Pool | 5 | $662,160 | 51 days |
Reduced Price Homes | 14 | $464,900 | 128 days |