Twin Falls Market Report
$522,035
AVERAGE PRICE OF 479 HOMES$439,866
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,454,507
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$499,496
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$482,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$463,902
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $522,035 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
| 1 bedroom | $199,600 |
| 2 bedrooms | $243,821 |
| 3 bedrooms | $407,372 |
| 4 bedrooms | $521,781 |
| 5 bedrooms | $562,769 |
Twin Falls Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 507 | 530 | 556 | 538 | 562 |
| Average Price | $538,164 | $539,111 | $546,127 | $550,011 | $525,203 |
| Avg Price Change | -0.18% | -1.30% | -0.71% | +4.72% | +0.25% |
| Median Price | $405,282 | $422,475 | $420,743 | $426,884 | $419,160 |
| Med Price Change | -4.24% | +0.41% | -1.46% | +1.84% | +5.20% |
| Avg Bedrooms | 2.94 beds | 3 beds | 2.96 beds | 2.91 beds | 2.77 beds |
| Avg Bathrooms | 1.93 baths | 2.01 baths | 2.02 baths | 2 baths | 1.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Ridge | 210 | $472,469 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 479 | $522,035 | 147 days |
| Distressed Homes | 6 | $439,866 | 48 days |
| Multi-Million Dollar Homes | 26 | $2,454,507 | 252 days |
| Newly Built Homes | 122 | $499,496 | 126 days |
| Homes with a Pool | 5 | $482,780 | 137 days |
| Reduced Price Homes | 24 | $463,902 | 87 days |

All listings provided by IMLS are displayed with the IMLS IDX logo. Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.
